Abbreviations
| HD | Head |
| WI | Wife |
| SO | Son |
| DA | Daughter |
| SV | Servant |
| VR | Visitor |
| LG | Lodger |
| BO | Boarder |
| BR | Brother |
| CI | Sister |
| GS | Grandson |
| GD | Granddaughter |
| GGS | Great-Grandson |
| GGD | Great-Granddaughter |
| FA | Father |
| GF | Grandfather |
| MO | Mother |
| GM | Grandmother |
| GF | Grandfather |
| BL | Brother in Law |
| SL | Sister in Law |
| SL | Son in Law |
| DL | Daughter in Law |
| FL | Father in Law |
| ML | Mother in Law |
| NP | Nephew |
| NC | Niece |
| SS | Stepson |
| SD | Stepdaughter |
| CO | Cousin |
| AP | Apprentice |
| AD | Adopted Daughter |
| AS | Adopted Son |
| NK | Not Known |
| ? | Illegible – possible interpretation |
| Ag L/Ag Lab | Agricultural Labourer |
| Carm | Carman (driver of a horse-drawn delivery vehicle) |
Notes
Text enclosed by brackets – Transcription corrections made by the History Group
Text in italics – Supplementary notations made by the census office
