The Aston War Memorial
Located at the centre of the village on the small village green in the The Square. The memorial was dedicated in November 1919, it is a permanent testament to the sacrifice made by members of the local community who lost their lives in the First and later, the Second World War.

The names of the fallen are inscribed on the north and south faces of the plinth
The main dedication on the Western face reads:
IN GRATEFUL
MEMORY OF THE
BRAVE MEN FROM
THIS PARISH
WHOSE NAMES ARE RECORDED
WHO GAVE THEIR LIVES FOR
THEIR KING AND COUNTRY IN THE GREAT WAR
1914 -1918
On the Eastern face, there is a further inscription:
“TRUE LOVE BY LIFE –
TRUE LOVE BY DEATH – IS TRIED;
LIVE THOU FOR ENGLAND:
WE FOR ENGLAND DIED”
Names of the fallen from the First World War, with information on regiment, date, age, place of death and burial/memorial location:
| Name & Rank | Regiment | Date & Age | Place | Burial/Memorial |
|---|---|---|---|---|
| Wilfred AKERS Private | 1st Foreign Service Garrison Bn. Somerset Light Infantry | 19 Apr 1917 23 years | South Africa | Durban Military Cemetery, South Africa |
| William Henry ALSOP (John Henry ALLSOP) Lance Corporal | Wiltshire Regiment | 25 Sept 1915 26 years | Battle of Loos, France | Menin Gate Memorial, Ypres |
| Albert BOWSHER Private | 2nd Battalion, Worcestershire Regiment | 18 Nov 1918 29 years | Cambrai, France | St Sever Cemetery, Rouen France |
| Henry George BOWSHER Private | 5th Battalion Oxfordshire and Buckinghamshire Light Infantry | 25 Sept 1915 29 years | Bellewaarde Farm, Ypres, Belgium | Menin Gate Memorial, Ypres |
| William Frederick Stephen BROGDEN Bombardier | 132nd Oxfordshire (Heavy) Battery, Royal Garrison Artillery | 7 Mar 1916 35 years | Brook War Hospital, Woolwich | St James Churchyard, Aston |
| Harry COX Lance Corporal | 1st Battalion, Duke of Edinburgh’s (Wiltshire) Regiment | 1 Aug 1915 43 years | St Eloi, Ypres, Belgium | Voormezeele, West-Vlaanderen, Belgium |
| Sidney CURTLAND (KIRTLAND) Lance Corporal | 5th Battalion, Oxfordshire and Buckinghamshire Light Infantry | 4 Oct 1916 31 years | Gueudecourt, France | Etaples Military Cemetery, France |
| Frank DANIELS Private | 5th Battalion, Oxfordshire and Buckinghamshire Light Infantry | 8 Dec 1915 18 years | Boulogne General Hosptal, France | Boulogne Eastern Cemetery |
| Charles FOX Private | 1st Bn. Princess Charlotte of Wales (Royal Berkshire) | 22 Feb 1918 24 years | La Vacquerie, Cambrai, France | Metz-en-Couture Communal Cemetery, France |
| Frederick FOX Private | 29th Battalion, Canadian Infantry (British Columbia Regiment) | 8 May 1917 23 years | Battle of Arras, France | Beehive Cemetery Willerval, Pas de Calais, France |
| Albert HAYDEN Private | 2nd/4th Battalion, Oxfordshire and Buckinghamshire Light Infantry | 21 Mar 1918 24 years | Fayet, near St Quentin, France | Pozieres Memorial, France |
| Philip LUCKETT Private | 8th Battalion, Royal Fusiliers | 7 Mar 1916 28 years | Loos, France | Loos Memorial, France |
| Reuben LUCKETT Private | Attached 8th Bn. Queen’s (Royal West Surrey) Regiment | 17 June 1916 20 years | Wulverghem, near Ypres, France | Bailleul Communal Cemetery, France |
| Meynell LUCKETT (Thomas Arthur) Private | 6th Battalion, Queen’s (Royal West Surrey) Regiment | 12 May 1917 31 years | Battle of Arras, France | Arras Memorial, France |
| Albert Edward LUCKETT Lance Corporal | 5th Battalion, Oxfordshire and Buckinghamshire Light Infantry | 25 Sept 1915 34 years | Bellewaarde Farm, Ypres, Belgium | Menin Gate Memorial, Ypres |
| Arthur SADLER Private | 5th Battalion, Oxfordshire and Buckinghamshire Light Infantry | 25 Sept 1915 17 years | Bellewaarde Farm, Ypres, Belgium | Menin Gate Memorial, Ypres |
| Robert SWADLING Private | 15th Battalion, Royal Warwickshire Regiment | 8 Oct 1917 22 years | Battle of Passchendaele, Belgium | Godewaersvelde British Cemetery |
| William SMITH Lance Corporal | 2nd/1st Buckinghamshire Bn. Ox & Bucks Light Infantry | 22 Aug 1917 32 years | Battle of Passchendaele, Belgium | Tyne Cot Cemetery, Belgium |
| William TOWNSEND Private | 1st/4th Battalion, Oxfordshire and Buckinghamshire Light Infantry | 19 July 1916 20 years | Battle of the Somme, France | Pozieres British Cemetery, France |
Names of the fallen from the Second World War:
| Name & Rank | Regiment | Date & Age | Place | Burial/Memorial |
|---|---|---|---|---|
| Graham Starkey FLOREY Private | 1st Battalion Oxfordshire & Buckingamshire Light Infantry | 16 July 1944 22 years | Caen, Normandy, France | Brouay War Cemetery, France |
| Randall Clifford FLOREY Lance Corporal | 1st Battalion Oxfordshire & Buckingamshire Light Infantry | 10 Dec 1944 25 years | Hartlepool Military Hospital | Witney Tower Hill Cemetery |
| Reginald Alan FLOREY Gunner | 11 Field Regiment, Royal Artillery | 21 July 1942 27 years | El Alamein, Egypt | El Alamein War Cemetery, Egypt |
| John Henry SMITH Leading Aircraftman | Royal Air Force Volunteer Reserve | 10 Apr 1945 22 years | Wettringen, Germany | Reichswald Forest War Cemetery. Germany |
Men of the parish who died in the First World War, who are not commemorated on the Aston memorial:
| Name & Rank | Regiment | Date & Age | Place | Burial/Memorial |
|---|---|---|---|---|
| Percival James BROGDEN Private | 1st Bn, Princess Charlotte of Wales (Royal Berks.) Regiment | 14 Nov 1914 27 years | St Nazaire Hospital, France | St Nazaire (Toute-Aides) Cemetery. Buckland Memorial |
| Thomas BROGDEN Private | 8th Bn. Princess Charlotte of Wales (Royal Berks.) Regiment | 25 Sept 1915 22 years | Battle of Loos, France | Loos Memorial. Buckland Memorial |
| Edward Guelph GILDING Sergeant | 2nd Battalion, Northampton Regiment | 31 July 1917 30 years | Battle of Passchendaele, Belgium | Menin Gate Memorial, Ypres |






Further reading – Biographies of the men listed on the memorial can be found in our book Aston, Cote, Shifford & Chimney – A Parish History
